SPECIAL PURPOSE COUNTERS
|
HENGSTLER WRAPPING MACHINE PRESET
|
| Material no. | 250002 |
| Quantity | |
| Description | Revolution counter, transmission ratio 1:1, actuation on both sides#5-digits, Su |
| Case | Metalldruckguss |
| Cover | Kunststoff (ABS) grau |
| Transmission Ratio | 01:01:00 AM |
| Max. Speed | 10 000 Zahlen/min. |
| Description | Revolution counter, Ratio 1:1, Actuation both side#5-digits, Base mounting, Bw |
| Torque | 1,2 Ncm |
| Sense of rotation | Bw |
| Display | 5-digits |
| Base plate | Stahlblech, brüniert |
| Digit hight | 6.5 mm |
| Mounting | 0 |
| Reset | manual reset, secured against accidental operation |
| Signal times | on transition from 00000 to 99999 until reset |
| Operating temperature | – 10 … + 50 °C |
| Storage temperature | – 20 … + 70 °C |
| Degree of protection | IP 40, connections IP 00 (EN 60529) |
| Weight | approx. 800 g |
ANEMOMETER
|
BOTTLE COUNTER |
|
PETROL PUMP TOTALISER – AVERY / MIDCO BULLET PUMPS |
|
HAND TALLY- JAAP COUNTER |
WATER METERS
|
| Plastic Water Meters | Remote Reading Water Meters |
| Plastic water meters are in small sizes and used in 1/2″ (15mm) to 2″ (50mm) sizes for residential and smaller commercial uses. | Remote reading water meters are widely used in 1/2″ (15mm) to 20″ (500mm) sizes for resident, commercial and irrigation uses. |
| Single Jet Water Meter | Volumetric Water Meter |
| Single jet water meters are accurate in small sizes and widely used in 1/2″ (15mm) to 2″ (50mm) sizes for residential and smaller commercial uses. | Rotary piston type water meters are very accurate in small sizes and widely used in 1/2″ (15mm) to 2″ (50mm) sizes for residential uses. |
| Wolt man Type Water Meters | Multi jet Water Meters |
| Wolt man type water meters are accurate in large sizes and widely used in 2″ (50mm) to 20″ (500mm) sizes for commercial and irrigation uses. | Multi jet water meters are accurate in small sizes and widely used in 1/2″ (15mm) to 2″ (50mm) sizes for residential and smaller commercial uses, but are not used in larger sizes. |
CURRENCY COUNTING MACHINES |
|
HENGSTLER WRAPPING MACHINE PRESET
|
| Material no. | 250002 |
| Quantity | |
| Description | Revolution counter, transmission ratio 1:1, actuation on both sides#5-digits, Su |
| Case | Metalldruckguss |
| Cover | Kunststoff (ABS) grau |
| Transmission Ratio | 01:01:00 AM |
| Max. Speed | 10 000 Zahlen/min. |
| Description | Revolution counter, Ratio 1:1, Actuation both side#5-digits, Base mounting, Bw |
| Torque | 1,2 Ncm |
| Sense of rotation | Bw |
| Display | 5-digits |
| Base plate | Stahlblech, brüniert |
| Digit hight | 6.5 mm |
| Mounting | 0 |
| Reset | manual reset, secured against accidental operation |
| Signal times | on transition from 00000 to 99999 until reset |
| Operating temperature | – 10 … + 50 °C |
| Storage temperature | – 20 … + 70 °C |
| Degree of protection | IP 40, connections IP 00 (EN 60529) |
| Weight | approx. 800 g |
ANEMOMETER
|
BOTTLE COUNTER |
|
PETROL PUMP TOTALISER – AVERY / MIDCO BULLET PUMPS |
|
HAND TALLY- JAAP COUNTER |
WATER METERS
|
| Plastic Water Meters | Remote Reading Water Meters |
| Plastic water meters are in small sizes and used in 1/2″ (15mm) to 2″ (50mm) sizes for residential and smaller commercial uses. | Remote reading water meters are widely used in 1/2″ (15mm) to 20″ (500mm) sizes for resident, commercial and irrigation uses. |
| Single Jet Water Meter | Volumetric Water Meter |
| Single jet water meters are accurate in small sizes and widely used in 1/2″ (15mm) to 2″ (50mm) sizes for residential and smaller commercial uses. | Rotary piston type water meters are very accurate in small sizes and widely used in 1/2″ (15mm) to 2″ (50mm) sizes for residential uses. |
| Wolt man Type Water Meters | Multi jet Water Meters |
| Wolt man type water meters are accurate in large sizes and widely used in 2″ (50mm) to 20″ (500mm) sizes for commercial and irrigation uses. | Multi jet water meters are accurate in small sizes and widely used in 1/2″ (15mm) to 2″ (50mm) sizes for residential and smaller commercial uses, but are not used in larger sizes. |
CURRENCY COUNTING MACHINES |
ndicate.com/wp-content/uploads/2017/12/ennow.png” alt=”” width=”250″ height=”87″ />
PRESET COUNTER
COUNTER

PETROL PUMP TOTALISER – L&T Z LINE
DIGITAL HAND TALLY COUNTER

